Horse: Mighty Mighty Tonka        #1509   

VBHSA 2009


VBHSA 2008

No. Class Show Rider Place Entries Points  
35 Pleasure Pony Roseoldian Farm Kimberly Suits 4 5 1.00
37 Pleasure Pony Roseoldian Farm 3 5 2.00
35 Pleasure Pony Breckenridge Manor Alyssa Frittelli 3 5 2.00
36 Pleasure Pony Breckenridge Manor 4 5 1.00
37 Pleasure Pony Breckenridge Manor 3 4 2.00
37 Pleasure Pony Roseoldian 2 5 3.00
36 Pleasure Pony Roseoldian 3 4 2.00
35 Pleasure Pony Roseoldian Alyssa Frittelli 2 5 3.00
35 Pleasure Pony West Neck Creek Equestrian Center Alyssa Frittelli 1 4 5.00
37 Pleasure Pony West Neck Creek Equestrian Center 1 4 5.00
36 Pleasure Pony West Neck Creek Equestrian Center 2 4 3.00
37 Pleasure Pony Breckenridge Manor 1 3 5.00
36 Pleasure Pony Breckenridge Manor 3 3 2.00
35 Pleasure Pony Breckenridge Manor Alyssa Frittelli 1 3 5.00
35 Pleasure Pony Roseoldian Alyssa Frittelli 3 4 2.00
36 Pleasure Pony Roseoldian 3 4 2.00
37 Pleasure Pony Roseoldian 1 4 5.00
35 Pleasure Pony Princess Anne Farm Alyssa Frittelli 2 6 3.00
36 Pleasure Pony Princess Anne Farm 1 6 5.00
37 Pleasure Pony Princess Anne Farm 3 5 2.00
35 Pleasure Pony Breckenridge Manor Alyssa Frittelli 3 6 2.00
36 Pleasure Pony Breckenridge Manor 2 6 3.00
37 Pleasure Pony Breckenridge Manor 3 6 2.00
36 Pleasure Pony Roseoldian Farm 3 4 2.00
35 Pleasure Pony Roseoldian Farm Alyssa Frittelli 1 4 5.00
37 Pleasure Pony Roseoldian Farm 2 4 3.00
36 Pleasure Pony VBHSA Cooler Show Alyssa Frittelli 4 7 1.00
35 Pleasure Pony Pam Herman Farms Alyssa Frittelli 4 7 0.00 X
36 Pleasure Pony Pam Herman Farms 4 7 0.00 X
37 Pleasure Pony West Neck Creek Eq. Center 1 6 5.00
35 Pleasure Pony West Neck Creek Eq. Center Kimberly Suits 3 6 2.00
36 Pleasure Pony West Neck Creek Eq. Center 2 6 3.00
Total Class Points 88.00

VBHSA 2007


VBHSA 2006


Provided by OrgPro


Top
Virginia Beach Horse Shows Association